Type | Weekday 8am-5pm | Weekday Evening 5pm-10pm | Weekend 8am-6pm |
Studio | £80 | £110 | £80 |
One bedroom property | £90 | £120 | £90 |
Two bedroom property | £100 | £130 | £100 |
Three bedroom property | £110 | £140 | £110 |
Four bedroom property | £120 | £150 | £120 |
Five bedroom property | £130 | £160 | £130 |
Six bedroom property | £140 | £170 | £140 |
*These prices are for up to eight circuits in one property. Additional circuits, over eight, will be charged at £15 each plus VAT.
Parking and congestion charges are not included.
Domestic Electrical Installation Condition Report Prices. Please do call if you have particular requirements.
For larger residential premises and for multiple properties please contact us for a bespoke quotation.
We operate within London and the South East. For other areas please contact us for a bespoke quotation.
All prices are excluding VAT.